On-The-Move Counter UAS Solution
The On-The-Move V4 (OTM V4) is a modular and scalable Counter UAS (C-UAS) solution for early warning, detection, disruption, and alert at convoy speeds.
The OTM V4 system implements a multi-sensor, multi-layer architecture that protects against various types of rotary and fixedwing UAS.
The fielded system provides 360° coverage and is equipped with four phase array radar panels that transmit simultaneously with high time-on-target (TOT) and energy. The integrated EO/IR camera receives target cues from the radar to visually identify the threat, allowing the operator to mitigate using the RF jammer or drone take-over system.
Specifications
Description | Radar | EO/IR Camera (Other configurations available) | RF Jammer | Passive RF Mitigation |
Size | Antenna: 18.9 x 14 x 6.3 in (48 x 35.6 x 16 cm) SMR: 23.8 x 9.8 x 6.2 in (60.5 x 24.9 x 15.7 cm) | 15 in diameter, 24 in height (38.1 cm diameter, 61 cm height) | 27.4 x 15.7 x 22.5 in (69.6 x 39.9 x 57.2 cm) | Antenna: 18 in diameter, 9 in height (45.7 cm diameter, 22.9 cm height) SDR: 17 x 17 x 5 in (43.2 x 43.2 x 12.7 cm) |
Weight | 330 lbs (149.7 kg) (4 panels & SMR) | 77 lbs (34.9 kg) | 45 lbs (20.4 kg) (without pedestal) | Antenna: 20 lbs (9 kg) SDR: 35 lbs (15.9 kg) |
Power | Average: 17 W Peak Power: 576 W | Average: 260 W Peak Power: 430 W | Average: 200 W Peak Power: 600 W full TX | Average: 121 W Peak Power: 150 W |
Special Coverage/FOV | Azimuth: 100° per panel Elevation: Up to 30° for search; up to 60° for HPT targets | Azimuth: Continuous 360° Elevation: 89° ±1° to -10° ±1° | UHF Antenna: 90° in azimuth and in elevation High Band Antenna: 40° in azimuth 80° in elevation | Azimuth: Continuous 360° Elevation: 40° to 15° |
Feature | Tracks > 100 targets simultaneously < 2 second revisit time < 5% radar duty-cycle | Up to 60° per second slew rate and 5 μ Rad RMS stabilization level Broad FOV with HD resolution and continuous zoom | Directional antennas Frequencies cover 400 MHz to 6 GHz | Omnidirectional antennas Frequencies cover 400 MHz to 6 GHz |
Capabilities
Detection and Tracking
Through the use of a state-of-the-art fully phased-array, multi-mission 3D radar
Classifications
From fused sensor data
Identification
Through a high-performance multi-sensor EO/IR unit capable of tracking and identifying both ground and air targets
True On The Move
A fully integrated, fielded system capable of operating at convoy speeds up to 50 mph
Communication
Through ATAK and a private, secure tactical 4G/LTE network for sharing data across dismounted personnel
Scalable Effects Mitigation
Options include non-kinetic electronic disruption & deterrence, precision RF drone takeover, a safe route/safe land capture system, and kinetic effects